Nhờ mọi người giúp đỡ.
Em cần xóa dòng trong excel như sau chỉ giữ lại các dong có dạng là at point x=... y=.... được lấy ra từ list cad và thay các dòng bị xóa bằng 1 dòng blank. Em cảm ơn mọi người
LWPOLYLINE Layer: "D-STR"
Space: Model space
Color: 4 (cyan) Linetype: "BYLAYER"
Handle = b1a20
Open
Constant width 0.0000
area 124163464.9649
length 42961.5182
at point X=6365.1700 Y=-28089.4343 Z= 0.0000
at point X=12797.8646 Y=-35506.8481 Z= 0.0000
at point X=18060.9783 Y=-32854.5607 Z= 0.0000
at point X=25663.2536 Y=-37170.1470 Z= 0.0000
at point X=33850.3195 Y=-37799.5033 Z= 0.0000
at point X=39203.4010 Y=-39597.6643 Z= 0.0000
at point X=42667.1593 Y=-36495.8367 Z= 0.0000
LWPOLYLINE Layer: "D-STR"
Space: Model space
Color: 4 (cyan) Linetype: "BYLAYER"
Handle = b1a1f
Open
Constant width 0.0000
area 85546404.4192
length 38085.1139
at point X=10098.3993 Y=-19536.9597 Z= 0.0000
at point X=13247.2706 Y=-24931.4426 Z= 0.0000
at point X=18645.3360 Y=-25650.7069 Z= 0.0000
at point X=22783.8527 Y=-23717.6838 Z= 0.0000
at point X=29441.4666 Y=-27224.0976 Z= 0.0000
at point X=33984.8385 Y=-27269.0518 Z= 0.0000
at point X=40732.4200 Y=-25965.3850 Z= 0.0000
at point X=43566.4043 Y=-26504.8333 Z= 0.0000
Em cần xóa dòng trong excel như sau chỉ giữ lại các dong có dạng là at point x=... y=.... được lấy ra từ list cad và thay các dòng bị xóa bằng 1 dòng blank. Em cảm ơn mọi người
LWPOLYLINE Layer: "D-STR"
Space: Model space
Color: 4 (cyan) Linetype: "BYLAYER"
Handle = b1a20
Open
Constant width 0.0000
area 124163464.9649
length 42961.5182
at point X=6365.1700 Y=-28089.4343 Z= 0.0000
at point X=12797.8646 Y=-35506.8481 Z= 0.0000
at point X=18060.9783 Y=-32854.5607 Z= 0.0000
at point X=25663.2536 Y=-37170.1470 Z= 0.0000
at point X=33850.3195 Y=-37799.5033 Z= 0.0000
at point X=39203.4010 Y=-39597.6643 Z= 0.0000
at point X=42667.1593 Y=-36495.8367 Z= 0.0000
LWPOLYLINE Layer: "D-STR"
Space: Model space
Color: 4 (cyan) Linetype: "BYLAYER"
Handle = b1a1f
Open
Constant width 0.0000
area 85546404.4192
length 38085.1139
at point X=10098.3993 Y=-19536.9597 Z= 0.0000
at point X=13247.2706 Y=-24931.4426 Z= 0.0000
at point X=18645.3360 Y=-25650.7069 Z= 0.0000
at point X=22783.8527 Y=-23717.6838 Z= 0.0000
at point X=29441.4666 Y=-27224.0976 Z= 0.0000
at point X=33984.8385 Y=-27269.0518 Z= 0.0000
at point X=40732.4200 Y=-25965.3850 Z= 0.0000
at point X=43566.4043 Y=-26504.8333 Z= 0.0000
Lần chỉnh sửa cuối: